NORTHERN FLORIDA AREA CODE CHANGE INFORMATION
EXCHANGE PREFIXES MOVING FROM AREA CODE 904 TO 386 ON FEBRUARY 15, 2001
201 207 208 212 214 216 217 226 228 229 235 236 238 239 240 248 250 252
253 254 255 257 258 267 271 274 290 294 295 299 302 303 304 312 314 316
322 323 325 326 328 329 330 334 336 341 344 345 362 364 365 383 385 397
401 402 405 409 413 416 418 422 423 424 426 427 428 431 437 438 439 441
445 446 447 449 450 451 453 454 455 456 462 467 469 478 479 481 487 490
492 496 497 500 503 506 512 517 523 524 527 530 532 546 547 559 561 562
566 569 570 576 580 582 586 589 593 597 599 623 624 626 627 628 638 643
647 649 658 659 661 663 671 672 673 675 676 677 678 679 681 684 689 690
691 697 698 702 709 717 719 734 736 738 740 747 748 749 752 754 755 756
758 760 761 763 767 774 775 776 785 788 789 792 793 795 801 804 820 822
831 833 837 841 842 843 846 847 848 851 864 867 869 871 872 873 882 884
898 903 917 931 933 935 937 938 943 944 947 951 956 957 960 961 963 965
972 979 985 989
ALL OTHER FORMER 904 EXCHANGE PREFIXES REMAIN IN THE 904 AREA CODE.
SIMULTANEOUSLY, THE FOLLOWING EXCHANGES WILL MOVE FROM 407 TO 386:
232 259 516 574 575 601 668 731 742 753 845 860 910 968 969
ALL OTHER FORMER 407 EXCHANGE PREFIXES REMAIN IN THE 407 AREA CODE.
Permissive dialing period begins February 15, 2001
Permissive dialing period ends November 5, 2001
Test numbers: (386) 252-2097 and
(386) 752-7851 give recording if successfully dialed.
Source: BellSouth web site. Accuracy of sources not guaranteed.
Updated: 06/27/2002
Posted by: Pierre Thomson, Telecom Manager, CE Service