NORTH CAROLINA AREA CODE CHANGE INFORMATION

EXCHANGE PREFIXES MOVING FROM AREA CODE 704 TO 828 ON MARCH 22, 1998

207 223 224 227 229 230 231 232 234 235 236 239 240 241 244 245 247 248
251 252 253 254 255 256 257 258 259 261 262 264 265 266 267 268 269 271
273 274 275 277 281 285 286 287 288 293 294 295 297 298 299 304 307 310
312 313 314 315 320 321 322 323 324 325 326 327 328 345 349 369 381 387
389 396 397 402 403 410 413 421 428 430 431 432 433 437 438 439 441 443
444 449 452 453 456 457 459 461 464 465 466 469 478 479 486 488 493 494
495 496 497 498 499 506 507 524 526 555 584 586 604 605 606 612 622 625
626 627 628 631 632 635 644 645 646 648 649 652 654 655 656 657 658 659
665 667 668 669 670 674 675 678 680 681 682 683 684 685 686 687 688 689
691 692 693 696 697 698 699 712 713 724 726 728 729 733 737 738 743 749
750 754 756 757 758 759 765 766 771 772 774 775 776 777 778 779 802 817
835 837 850 859 862 863 874 877 879 883 884 885 890 891 893 894 898 899
926 952 963 964 966 974 991 992

ALL OTHER FORMER 704 EXCHANGE PREFIXES REMAIN IN THE 704 AREA CODE.

Permissive dialing period begins March 22, 1998.
Permissive dialing period ends October 5, 1998.

For the following cellular prefixes, permissive dialing extends
until 04/05/2000:

230 231 269 273 310 381 413 421 443 506 507 606 612 674 712 713 777 778 
779 850 

Test number: (828) 000-0000 gives recording if successfully dialed.

Source: BellSouth WWW pages.  Accuracy of sources not guaranteed.
Updated: 03/11/98
Posted by: Pierre Thomson, Telecom Manager, CE Service