CENTRAL TENNESSEE AREA CODE CHANGE INFORMATION

EXCHANGE PREFIXES MOVING FROM AREA CODE 615 TO 931 ON SEPTEMBER 15, 1997

206 212 232 243 258 260 261 268 270 276 277 281 285 289 290 293 294 296
326 334 358 359 362 363 364 372 379 380 381 387 388 389 393 394 397 403
405 424 425 427 431 432 433 437 438 445 454 455 456 461 465 467 468 469
473 484 485 486 487 489 498 503 506 520 525 526 527 528 535 537 540 551
552 553 556 560 561 565 572 580 582 583 589 592 593 596 598 607 619 621
635 645 647 648 649 653 657 659 668 670 676 678 680 682 684 685 686 692
695 703 707 721 722 723 724 728 729 732 738 752 759 761 762 764 766 767
778 779 788 796 801 808 815 823 827 829 836 839 840 845 852 853 857 858
863 864 879 905 906 920 924 934 935 937 939 946 962 964 967 979 980 987

ALL OTHER FORMER 615 EXCHANGE PREFIXES REMAIN IN THE 615 AREA CODE.

Permissive dialing period begins September 15, 1997.
Permissive dialing period ends   January 19, 1998.

Source: BellSouth WWW pages.  Accuracy of sources not guaranteed.
Updated: 9/25/97.
Posted by: Pierre Thomson, Telecom Manager, CE Service