SUBURBAN DALLAS AREA CODE CHANGE INFORMATION

EXCHANGE PREFIXES MOVING FROM AREA CODE 214 TO 972 ON SEPTEMBER 14, 1996 
 
203 204 205 206 207 208 216 217 218 219 221 222 223 224 225 226 227 228 
229 230 231 233 234 235 237 238 239 240 241 242 243 245 247 248 249 250 
251 252 253 254 255 256 257 258 259 260 261 262 263 264 266 269 270 271 
272 273 274 276 277 278 279 280 281 282 283 284 285 286 287 288 289 291 
292 293 294 295 296 297 298 299 300 301 303 304 305 306 307 308 313 315 
316 317 318 322 323 326 329 334 335 336 338 345 346 347 355 365 366 370 
377 378 379 380 382 383 385 386 387 389 390 392 393 394 395 396 397 399 
401 402 403 404 405 406 407 409 412 413 414 416 417 418 419 420 422 423 
424 425 427 429 431 432 434 435 436 437 438 441 442 444 445 446 447 448 
449 450 451 452 453 454 455 456 457 458 459 461 462 463 466 468 470 471 
472 473 474 475 476 477 479 480 481 483 484 485 486 487 488 490 491 492 
493 494 495 496 497 498 499 501 504 506 509 512 513 514 515 516 517 518 
519 524 525 527 529 530 531 539 540 541 542 544 545 547 548 550 551 552 
554 556 557 558 561 562 563 564 566 568 569 570 571 572 574 575 576 578 
579 580 584 585 586 591 592 593 594 596 601 602 603 604 605 606 607 608 
609 612 613 614 615 616 617 618 620 621 622 623 624 625 626 627 628 633 
635 636 641 642 644 646 647 650 659 660 661 662 663 664 666 667 669 676 
680 681 682 684 685 686 687 690 694 699 701 702 705 708 709 710 713 714 
715 716 717 718 719 721 722 723 724 726 727 730 731 732 733 734 735 736 
738 751 752 753 756 758 766 770 771 772 773 774 775 776 778 779 780 782 
783 784 788 789 790 791 795 798 799 805 809 814 830 831 837 838 840 842 
843 845 846 851 853 864 866 867 868 869 872 873 875 876 878 881 882 883 
884 886 887 888 889 893 901 907 909 915 916 917 918 919 921 923 924 927 
929 930 931 932 933 934 935 937 938 952 960 962 964 966 968 975 980 982 
985 986 988 991 994 995 997 
 
 
ALL OTHER FORMER 214 EXCHANGE PREFIXES REMAIN IN THE 214 AREA CODE. 
 
Permissive dialing period begins September 14, 1996. 
Permissive dialing period ends March 14, 1997. 

NOTE (as of 10/1/96):
The following NNXs will be duplicated in the 214 and 972 NPA areas,
starting at the beginning of permissive dialing, so they may not have
any effective permissive dialing period.  These exchanges are NOT
changing their area codes; the NXX codes are just being assigned in
the new area code before they logically should be.

201 267 275 278 290 309 312 319 320 321 324 327 328 330 331 333 337 339 
340 341 342 343 345 348 349 353 365 367 371 372 374 375 376 381 388 391 
398 443 465 467 489 503 520 523 528 559 565 566 567 583 589 597 598 599 
640 643 645 648 652 653 658 671 689 698 712 730 741 742 743 754 757 760 
761 768 818 821 824 841 849 854 857 858 859 860 861 863 870 871 953 954 
969 

 
Test number: (972) 792-8378 gives recording if successfully dialed. 
 
Source: Southwestern Bell area code hotline.  Special thanks to John 
Cropper of NexComm and Clayton Nash of Southwestern Bell.  Accuracy of 
sources not guaranteed.  
Posted by: Pierre Thomson, Telecom Manager, CE Service