NORTHERN MASSACHUSETTS AREA CODE CHANGE INFORMATION

EXCHANGE PREFIXES MOVING FROM AREA CODE 508 TO 978 ON SEPTEMBER 1, 1997

202 209 218 232 241 244 245 249 250 251 254 256 262 263 264 265 266 275
276 280 281 282 283 284 287 292 294 297 298 307 310 316 319 320 321 322
323 326 331 340 341 342 343 345 346 348 352 353 355 356 358 363 365 368
369 371 372 373 374 381 386 388 392 397 403 404 412 417 419 422 423 425
433 436 437 438 439 440 441 442 443 445 446 448 451 452 453 454 456 458
459 461 462 463 464 465 466 468 469 470 472 474 475 479 486 488 493 496
498 507 517 521 523 524 525 526 527 530 531 532 534 535 536 537 538 544
545 546 547 551 552 556 557 562 567 568 572 573 574 575 576 579 582 585
589 591 597 613 614 615 622 623 625 629 630 632 633 635 638 639 640 641
649 656 657 658 659 661 662 663 664 665 666 667 670 671 680 681 682 683
684 685 686 687 688 689 691 692 694 718 719 720 724 725 731 734 735 736
738 739 740 741 742 744 745 749 750 762 768 772 774 777 779 783 784 794
796 803 805 808 812 816 817 819 825 827 834 837 838 840 843 848 851 858
859 863 874 887 889 897 901 907 909 916 919 921 922 924 927 928 932 933
934 937 938 939 948 952 954 957 960 963 964 967 970 974 975 977 982 986
988 989

ALL OTHER FORMER 508 EXCHANGE PREFIXES REMAIN IN THE 508 AREA CODE.

Permissive dialing period begins September 1, 1997.
Permissive dialing period ends   January 31, 1998.

Source: LINCS.  Accuracy of sources not guaranteed.
Updated: 11/26/97
Posted by: Pierre Thomson, Telecom Manager, CE Service